Protector | SLP350* | SLP700* |
Maximum forward voltage | 60V | 60V |
Maximum reverse voltage | 60V | 60V |
Normal LED operating current | 350mA | 700mA |
Over current trip threshold | < 550mA | < 900mA |
Time to trip during fast surge | < 0.5 micro seconds | < 0.5 micro seconds |
Typical fault energy per 3V LED during surge | < 10 micro Joules | < 10 micro Joules |
Power dissipated during normal operation | < 0.45W | < 0.9W |
Trip fault indicator | RED LED | RED LED |
Max. fault current once tripped (@60V) | 15mA | 15mA |
Driver to luminaire connection | Tinned wire | Tinned wire |
Size | 25 x 25 x 15mm | 25 x 25 x 15mm |
IP rating | IP64 | IP64 |
*Do not cover with insulation
Note – not compatible with driver L05049